A transparent, no-black-box value model. It pulls a company’s financials, runs three independent valuations — P/E, DCF and ROE — and grades quality across 14 factors and an Altman Z bankruptcy check. Every assumption is editable. Here’s the latest run.
| Method | Intrinsic / sh | vs price |
|---|---|---|
| P/E valuation | $34.50 | below |
| DCF valuation | $51.18 | below |
| ROE valuation | $9.31 | below |
| Average | $31.66 | −92% |
| Altman Z-Score | 16.0 | Safe |
| Current ratio | 2.04 | Strong |
| Debt / equity | 0.11 | Low |
| FCF / net income | 1.81× | High quality |
| Return on equity | 4.3% | Weak |
| Debt repayment | 1.3 yrs | Fast |
| Factor | Value | Judgement |
|---|---|---|
| Revenue growth (YoY) | 15.8% | Good |
| Current ratio | 2.04 | Good |
| Debt / equity | 0.11 | Good |
| Book value / share trend | rising | Good |
| Earnings quality (FCF/NI) | 1.81× | Good |
| Altman Z-Score | 16.0 | Good |
| Debt repayment period | 1.3 yrs | Good |
| Operating margin | 4.2% | Average |
| Return on equity | 4.3% | Bad |
| Return on capital | 5.2% | Bad |
| FCF yield | 0.49% | Bad |
| P/E ratio | 348× | Bad |
| PEG ratio | 23.2 | Bad |
The picture: a financially healthy company (low debt, safe Altman Z, cash-backed earnings) whose valuation and returns on capital don’t support the price on any of the three methods. That’s the whole point of running all three plus a quality screen — a great balance sheet and an over-priced stock are not mutually exclusive.
For educational purposes only. This is a mechanical model output using public inputs and my own assumptions; it is not investment advice or a recommendation to buy or sell Tesla or any security.